Shower Trailer New Mexico Rental and Delivery Calculator
Pick your state, city and equipment to see a starting price from our price list. It is a planning aid for budgeting, built from published rates only.
Planning estimate, not a final quote. Dates do not change the estimate.

Request an Exact Quote
Send the site details and we reply with a written quote.
Published starting prices
Lowest published figure for the shortest listed rental period (1–6 days), in the same order as the calculator. Prices updated 2026-11-06. Delivery is quoted per job. No delivery rates were provided.
| Unit | Starting price | Notes |
|---|---|---|
| 20ft Shower Container (5 stalls) | $3,995 / 1–6 days |
| Unit | Starting price | Notes |
|---|---|---|
| 13ft Luxury Combination Trailer (3 stalls) | $2,995 / 1–6 days | |
| 22ft Luxury Combination Trailer (6 stalls) | $4,995 / 1–6 days | |
| 30ft Luxury Combination Trailer (8 stalls) | Request a quote | Rate being confirmed (directory conflict C2) |
| 3 Stall + 1 ADA Combination Trailer | Request a quote | No published rate |
| 8 Stall + 1 ADA Combination Trailer | Request a quote | No published rate |
| Unit | Starting price | Notes |
|---|---|---|
| Handwashing Sink Trailer | $2,995 / 1–6 days |
| Unit | Starting price | Notes |
|---|---|---|
| 20ft Laundry Container | $3,995 / 1–6 days | |
| 26ft-27ft Laundry Trailer (8 washer/dryer) | $4,995 / 1–6 days | |
| 30ft Laundry Trailer (10 washer/dryer) | $4,995 / 1–6 days |
| Unit | Starting price | Notes |
|---|---|---|
| 20ft Accommodation (Labor Shared) | $2,995 / 1–6 days | |
| 20ft Accommodation (Contractor) | $2,995 / 1–6 days | |
| 20ft Accommodation (VIP) | $2,995 / 1–6 days |
| Unit | Starting price | Notes |
|---|---|---|
| 24ft Mobile Kitchen | $4,995 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| 28ft Mobile Kitchen | $4,995 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| 38ft Mobile Kitchen | $7,995 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| 40ft Mobile Kitchen | $7,995 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| 40ft Mobile Combo Kitchen | $7,995 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| 40ft Bulk Kitchen | $10,995 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| 40ft Bulk Combo Kitchen | $10,995 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| Unit | Starting price | Notes |
|---|---|---|
| 22-26ft Low Temp Dish Trailer | $4,995 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| 38ft Low Temp Dish Trailer | $4,995 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| 38ft Conveyor Dish Trailer | $7,995 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| 30ft Conveyor Dish Trailer | $7,995 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| High Temp Dishwashing Trailer | $7,995 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| Unit | Starting price | Notes |
|---|---|---|
| 12ft Refrigerated Trailer | $1,295 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| 20ft Refrigerated Trailer | $1,495 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| 20ft Refrigerated Container | $2,495 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| 40ft Refrigerated Container | $3,495 / 1–6 days | Price depends on customer tier; shown is the lowest published figure |
| Unit | Starting price | Notes |
|---|---|---|
| Restroom trailers | Request a quote | No published rate |
| Unit | Starting price | Notes |
|---|---|---|
| Remote man camp and workforce housing | Request a quote | Package price unconfirmed (directory conflict C6) |
Starting prices exclude final rental length, taxes, permits, utilities, site preparation, setup, servicing, mileage and other project charges unless confirmed in writing.
Calculator questions
Is the calculator a quote?
No. It shows a starting price taken from our published price list. Your written quote is the final price.
Why does the estimate not change with dates or people?
Starting prices are listed for the shortest rental period. Rental-period pricing, delivery and site needs are confirmed in a quote.
Why is there no total?
A total needs a delivery price. Delivery is quoted per job, so the calculator shows the equipment starting price and says delivery is quoted separately.
What does Request a quote mean?
That unit has no confirmed published rate. Send the site details and we reply with a quote.
Need an exact price?
Send the location, equipment, rental period and site details.
